| GIS Analysis & Data Services Maps |
| DATA (shape file) | DESCRIPTION | SIZE (mb) | Last Update |
| Tacoma Zoning | City zoning | 0.2 | 7/29/2010 |
| Land Use Intensities | City development intensities | <0.1 | 7/29/2010 |
| Tacoma Streets | Street and alley centerlines | 3.8 | 8/16/2010 |
| Neighborhood Council Districts | Neighborhood Council District boundaries | <0.1 | 11/22/2006 |
| Councilmanic Districts | City Council District boundaries | <0.1 | 11/22/2006 |
| Mixed-Use Centers | Primary focus areas for mixed-use development | <0.1 | 7/29/2010 |
| Renewal Community/Community Empowerment Zone | HUD Renewal Community(RC)/State Community Empowerment Zone(CEZ) boundaries | <0.1 | 2/7/2006 |
| Neighborhood Business Districts | Neighborhood shopping areas | <0.1 | 2/7/2006 |
| Historic Properties & Districts | Individual properties & areas on historic registers | <0.1 | 2/4/2010 |
| Census 2000 Blocks | Smallest Census 2000 units (Blocks) for Tacoma | 0.4 | 2/7/2006 |
OPTION 1 - View or Download PDF files